Top 10 Drivers
| Driver | Trips |
|---|---|
| trin morningstar | 218 |
| Morrichello Resident | 161 |
| Annabelle Puddles | 43 |
Top 10 Cargo
| Cargo | Loads |
|---|---|
| SuperChewy Candy | 73 |
| Fabricator Stock (Alloy) | 43 |
| Priority Freight | 39 |
| The Business | 36 |
| Class-A Freight | 31 |
| Fuel Cells (He-3) | 30 |
| Civilian Sporting Rifles | 20 |
| Feel Boss | 20 |
| Loaded JATO Boosters | 20 |
| Non-Redundant Spares | 17 |
Top 10 Hubs
| Hub | Visits |
|---|---|
| Sletta | 44 |
| Tipperary | 40 |
| Farcastle | 27 |
| Brinken | 23 |
| Jotnar | 21 |
| Takosund | 20 |
| Reine | 17 |
| Toka | 17 |
| Emprius | 15 |
| Santa Catalina | 11 |
Top 10 Vehicles
| Vehicle Model | Code | Trips |
|---|---|---|
| SA - Erickson S-64 | SKYCRANE | 86 |
| SA S-61R Pelican | KSPELICAN | 81 |
| SA Chinook | KSCHINOOK | 67 |
| SA S-58 | SAKS321103XS58 | 36 |
| SA Eurocopter EC135 | EC135 | 22 |
| SA Airbus H160 | KSH160 | 17 |
| Small Helo | UH4COM | 17 |
| Lusch Motors Stepvan delivery truck | LMSTEPVAN | 15 |
| Small Helo | ENS280 | 15 |
| SA Sikorsky S-92 | KS92 | 13 |
